Usage Statistics for ee.sharif.edu

Summary Period: April 2007
Generated 01-May-2007 04:04 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 872874
Total Files 517636
Total Pages 317552
Total Visits 40803
Total KBytes 182879387
Total Unique Sites 18176
Total Unique URLs 10333
Total Unique Referrers 3668
Total Unique User Agents 1217
. Avg Max
Hits per Hour 1212 5929
Hits per Day 29095 42903
Files per Day 17254 27674
Pages per Day 10585 16017
Visits per Day 1360 1757
KBytes per Day 6095980 25220447
Hits by Response Code
Undefined response code 16
Code 200 - OK 517636
Code 206 - Partial Content 76262
Code 301 - Moved Permanently 20656
Code 302 - Found 32799
Code 303 - See Other 2
Code 304 - Not Modified 167517
Code 400 - Bad Request 32
Code 403 - Forbidden 4532
Code 404 - Not Found 52475
Code 405 - Method Not Allowed 713
Code 416 - Requested Range Not Satisfiable 234

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 12302 1.41% 7483 1.45% 4273 1.35% 835 2.05% 869 4.78% 2177326 1.19%
2 11074 1.27% 6272 1.21% 3614 1.14% 829 2.03% 878 4.83% 1297921 0.71%
3 27345 3.13% 16941 3.27% 9927 3.13% 1449 3.55% 1456 8.01% 3383945 1.85%
4 26127 2.99% 14430 2.79% 9836 3.10% 1617 3.96% 1575 8.67% 8671910 4.74%
5 16721 1.92% 10548 2.04% 6824 2.15% 1213 2.97% 1320 7.26% 1827781 1.00%
6 16372 1.88% 9847 1.90% 6825 2.15% 945 2.32% 1052 5.79% 2122785 1.16%
7 31939 3.66% 20393 3.94% 11696 3.68% 1236 3.03% 1157 6.37% 2936247 1.61%
8 37612 4.31% 22692 4.38% 14299 4.50% 1341 3.29% 1202 6.61% 6106696 3.34%
9 36967 4.24% 20435 3.95% 12725 4.01% 1472 3.61% 1364 7.50% 5109758 2.79%
10 37724 4.32% 23330 4.51% 14310 4.51% 1662 4.07% 1529 8.41% 4896111 2.68%
11 29172 3.34% 17081 3.30% 10839 3.41% 1467 3.60% 1475 8.12% 6141111 3.36%
12 27806 3.19% 15364 2.97% 8853 2.79% 1263 3.10% 1402 7.71% 4028198 2.20%
13 19488 2.23% 12312 2.38% 7341 2.31% 1209 2.96% 1340 7.37% 4485640 2.45%
14 36028 4.13% 21885 4.23% 12891 4.06% 1416 3.47% 1493 8.21% 3597799 1.97%
15 36911 4.23% 22340 4.32% 13454 4.24% 1589 3.89% 1504 8.27% 2796146 1.53%
16 42903 4.92% 27674 5.35% 16017 5.04% 1757 4.31% 1643 9.04% 9645513 5.27%
17 35483 4.07% 21839 4.22% 12492 3.93% 1648 4.04% 1624 8.93% 3734823 2.04%
18 33198 3.80% 19652 3.80% 11678 3.68% 1508 3.70% 1523 8.38% 14216789 7.77%
19 19857 2.27% 11690 2.26% 6982 2.20% 1255 3.08% 1424 7.83% 2500085 1.37%
20 24319 2.79% 11797 2.28% 7564 2.38% 1243 3.05% 1297 7.14% 13279073 7.26%
21 35786 4.10% 23501 4.54% 14050 4.42% 1572 3.85% 1528 8.41% 3602728 1.97%
22 34986 4.01% 21024 4.06% 13214 4.16% 1582 3.88% 1469 8.08% 2301550 1.26%
23 39996 4.58% 21700 4.19% 13671 4.31% 1577 3.86% 1532 8.43% 25220447 13.79%
24 37259 4.27% 18028 3.48% 10900 3.43% 1458 3.57% 1442 7.93% 20762693 11.35%
25 29466 3.38% 16853 3.26% 10265 3.23% 1424 3.49% 1383 7.61% 5121851 2.80%
26 21071 2.41% 12430 2.40% 7728 2.43% 1138 2.79% 1238 6.81% 2612308 1.43%
27 17279 1.98% 10936 2.11% 6318 1.99% 1078 2.64% 1116 6.14% 2571605 1.41%
28 33401 3.83% 20659 3.99% 12742 4.01% 1456 3.57% 1387 7.63% 10186902 5.57%
29 34426 3.94% 20279 3.92% 14179 4.47% 1396 3.42% 1378 7.58% 4389484 2.40%
30 29856 3.42% 18221 3.52% 12045 3.79% 1318 3.23% 1263 6.95% 3154162 1.72%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 981 29430 3.37% 559 16777 3.24% 312 9382 2.95% 265733 7971975 4.36%
1 556 16685 1.91% 342 10273 1.98% 208 6250 1.97% 146274 4388211 2.40%
2 404 12131 1.39% 239 7182 1.39% 148 4440 1.40% 85568 2567050 1.40%
3 270 8122 0.93% 161 4847 0.94% 119 3584 1.13% 60854 1825630 1.00%
4 237 7136 0.82% 133 3994 0.77% 109 3298 1.04% 76097 2282917 1.25%
5 268 8069 0.92% 154 4625 0.89% 100 3011 0.95% 68508 2055232 1.12%
6 393 11805 1.35% 186 5596 1.08% 115 3469 1.09% 88156 2644690 1.45%
7 463 13904 1.59% 267 8038 1.55% 169 5074 1.60% 85381 2561424 1.40%
8 1126 33784 3.87% 624 18733 3.62% 410 12324 3.88% 178397 5351897 2.93%
9 1775 53272 6.10% 1074 32240 6.23% 621 18645 5.87% 196973 5909199 3.23%
10 2478 74342 8.52% 1536 46101 8.91% 934 28039 8.83% 264117 7923507 4.33%
11 2424 72731 8.33% 1442 43286 8.36% 932 27980 8.81% 332262 9967853 5.45%
12 2149 64499 7.39% 1305 39151 7.56% 797 23910 7.53% 170161 5104832 2.79%
13 2287 68616 7.86% 1448 43440 8.39% 862 25880 8.15% 295316 8859473 4.84%
14 1894 56840 6.51% 1166 34981 6.76% 723 21718 6.84% 466048 13981430 7.65%
15 2104 63122 7.23% 1216 36502 7.05% 732 21966 6.92% 347564 10426906 5.70%
16 1614 48441 5.55% 892 26771 5.17% 556 16700 5.26% 468146 14044388 7.68%
17 1259 37784 4.33% 748 22465 4.34% 474 14246 4.49% 346425 10392759 5.68%
18 1146 34405 3.94% 658 19749 3.82% 408 12244 3.86% 523133 15693980 8.58%
19 1152 34587 3.96% 691 20748 4.01% 412 12377 3.90% 346419 10392577 5.68%
20 1111 33350 3.82% 644 19333 3.73% 367 11012 3.47% 839734 25192029 13.78%
21 956 28682 3.29% 592 17784 3.44% 359 10788 3.40% 103215 3096463 1.69%
22 1033 31012 3.55% 615 18467 3.57% 373 11193 3.52% 150113 4503386 2.46%
23 1004 30125 3.45% 551 16553 3.20% 334 10022 3.16% 191386 5741579 3.14%

Top 30 of 10333 Total URLs
# Hits KBytes URL
1 33443 3.83% 63411 0.03% /webmail/src/left_main.php
2 16129 1.85% 301005 0.16% /webmail/src/right_main.php
3 8072 0.92% 4007 0.00% /~website/
4 8013 0.92% 5985908 3.27% /~dip/Files/GonzalezSampleChapter.pdf
5 7918 0.91% 9978 0.01% /horde/services/javascript.php
6 7255 0.83% 15091 0.01% /webmail/src/login.php
7 7171 0.82% 16477 0.01% /~website/top.htm
8 7114 0.82% 12670 0.01% /~website/bottom.htm
9 6591 0.76% 2225 0.00% /webmail/src/webmail.php
10 6548 0.75% 40348 0.02% /~website/welcome.htm
11 6492 0.74% 23348 0.01% /~website/homemenu.htm
12 6297 0.72% 156869 0.09% /~micro2/vu/theme/standard/styles.php
13 5791 0.66% 57342 0.03% /webmail/src/read_body.php
14 5465 0.63% 17601 0.01% /horde/services/portal/sidebar.php
15 4000 0.46% 2863 0.00% /webmail/src/signout.php
16 3300 0.38% 22887 0.01% /~micro2/vu/theme/wood/styles.php
17 2935 0.34% 62873 0.03% /~micro2/vu/
18 2894 0.33% 30043 0.02% /~micro2/vu/theme/formal_white/styles.php
19 2583 0.30% 44174 0.02% /webmail/src/compose.php
20 2244 0.26% 23823 0.01% /oldweb.html
21 2221 0.25% 27093 0.01% /horde/imp/mailbox.php
22 2072 0.24% 8319 0.00% /~website/resourcemenu.htm
23 2052 0.24% 4732 0.00% /horde/imp/login.php
24 1959 0.22% 11188 0.01% /~website/ITservices.htm
25 1884 0.22% 846 0.00% /~website/indexITServices.htm
26 1765 0.20% 5172 0.00% /~website/top_f.htm
27 1736 0.20% 243054 0.13% /~babazadeh/blog/mahdi.wma
28 1733 0.20% 3554 0.00% /~website/bottom_f.htm
29 1702 0.19% 32972 0.02% /~micro2/vu/course/view.php
30 1666 0.19% 12519063 6.85% /~measurement/matn/chapter3.pdf

Top 10 of 10333 Total URLs By KBytes
# Hits KBytes URL
1 1575 0.18% 13165845 7.20% /~machine2/texts/Switched Reluctance Motor Drives by R.Krishnan.pdf
2 1666 0.19% 12519063 6.85% /~measurement/matn/chapter3.pdf
3 36 0.00% 12349431 6.75% /~logiccircuit_t/QUARTUSII_V42(H).zip
4 359 0.04% 9187845 5.02% /~logic_circuits_t/ebooks/Digital_Logic_VHDL_Brown/Fundamentals_of_Digital_Logic_with_VHDL__Brown_Vranesic.pdf
5 1236 0.14% 8080376 4.42% /~zolghadr/courses/Indust_Elec/psim7.0_demo.zip
6 271 0.03% 6749157 3.69% /~electronic2/Gray/Gray
7 1257 0.14% 6431885 3.52% /~measurement/matn/chapter2.pdf
8 588 0.07% 6350244 3.47% /~kashefian/clip.mpg
9 8013 0.92% 5985908 3.27% /~dip/Files/GonzalezSampleChapter.pdf
10 1240 0.14% 5911881 3.23% /~pbg/LectureNotes.pdf

Top 10 of 2036 Total Entry Pages
# Hits Visits URL
1 482 0.06% 6036 20.21% /
2 7255 0.83% 1854 6.21% /webmail/src/login.php
3 2935 0.34% 674 2.26% /~micro2/vu/
4 742 0.09% 555 1.86% /~website/GCourses_f.htm
5 528 0.06% 521 1.74% http://ee.sharif.edu/~microprocessor/_derived/nortbots.htm
6 1249 0.14% 500 1.67% /~website/members_f.htm
7 1702 0.19% 478 1.60% /~micro2/vu/course/view.php
8 626 0.07% 452 1.51% /~eeprojects/indexCom.htm
9 792 0.09% 301 1.01% /~website/indexpeople_f.htm
10 6297 0.72% 282 0.94% /~micro2/vu/theme/standard/styles.php

Top 10 of 2263 Total Exit Pages
# Hits Visits URL
1 4000 0.46% 2955 8.41% /webmail/src/signout.php
2 7114 0.82% 1109 3.16% /~website/bottom.htm
3 16129 1.85% 1035 2.95% /webmail/src/right_main.php
4 482 0.06% 773 2.20% /
5 8072 0.92% 722 2.06% /~website/
6 33443 3.83% 702 2.00% /webmail/src/left_main.php
7 3300 0.38% 577 1.64% /~micro2/vu/theme/wood/styles.php
8 742 0.09% 529 1.51% /~website/GCourses_f.htm
9 528 0.06% 521 1.48% http://ee.sharif.edu/~microprocessor/_derived/nortbots.htm
10 2894 0.33% 490 1.39% /~micro2/vu/theme/formal_white/styles.php

Top 30 of 18176 Total Sites
# Hits Files KBytes Visits Hostname
1 21088 2.42% 19606 3.79% 51732 0.03% 34 0.08% 81.31.174.174
2 8821 1.01% 6045 1.17% 399318 0.22% 145 0.36% zanjan.sharif.ir
3 6426 0.74% 4432 0.86% 380734 0.21% 120 0.29% 81.31.163.91
4 5969 0.68% 1838 0.36% 5986 0.00% 41 0.10% 81.31.174.245
5 5932 0.68% 2695 0.52% 115507 0.06% 57 0.14% 81.31.163.205
6 5461 0.63% 3126 0.60% 499804 0.27% 57 0.14% 81.31.163.103
7 5366 0.61% 2359 0.46% 56919 0.03% 117 0.29% 217.218.194.135
8 5345 0.61% 3469 0.67% 174648 0.10% 125 0.31% 81.31.163.102
9 5246 0.60% 3754 0.73% 1365588 0.75% 32 0.08% 81.31.174.29
10 5241 0.60% 1741 0.34% 7787 0.00% 50 0.12% 81.31.163.191
11 4390 0.50% 2934 0.57% 138957 0.08% 99 0.24% 81.31.163.72
12 4344 0.50% 1928 0.37% 32213 0.02% 67 0.16% 81.31.174.242
13 4322 0.50% 3898 0.75% 845110 0.46% 16 0.04% 70.42.51.20
14 4139 0.47% 2639 0.51% 753342 0.41% 74 0.18% 81.31.163.97
15 4061 0.47% 2535 0.49% 157437 0.09% 64 0.16% 81.31.163.93
16 4024 0.46% 2749 0.53% 205433 0.11% 237 0.58% 212.6.32.3
17 3980 0.46% 3026 0.58% 10855215 5.94% 109 0.27% crawl-66-249-65-71.googlebot.com
18 3940 0.45% 2598 0.50% 140152 0.08% 80 0.20% 81.31.163.61
19 3877 0.44% 3013 0.58% 176818 0.10% 85 0.21% 81.31.163.71
20 3869 0.44% 2741 0.53% 1297854 0.71% 72 0.18% 81.31.163.78
21 3687 0.42% 2381 0.46% 169015 0.09% 58 0.14% 81.31.163.236
22 3613 0.41% 2743 0.53% 638970 0.35% 95 0.23% 81.31.163.238
23 3573 0.41% 2768 0.53% 838894 0.46% 57 0.14% eefs.iust.ac.ir
24 3545 0.41% 2788 0.54% 12226192 6.69% 104 0.25% crawl-66-249-65-108.googlebot.com
25 3515 0.40% 2372 0.46% 48228 0.03% 61 0.15% 81.31.163.101
26 3486 0.40% 2633 0.51% 2520948 1.38% 68 0.17% 81.31.163.123
27 3348 0.38% 2046 0.40% 120978 0.07% 60 0.15% 81.31.163.100
28 3220 0.37% 2267 0.44% 103392 0.06% 67 0.16% 81.31.163.75
29 3198 0.37% 2908 0.56% 4312844 2.36% 17 0.04% 217.219.63.132
30 3160 0.36% 2278 0.44% 69574 0.04% 69 0.17% 81.31.163.90

Top 10 of 18176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3545 0.41% 2788 0.54% 12226192 6.69% 104 0.25% crawl-66-249-65-108.googlebot.com
2 1513 0.17% 1504 0.29% 11582210 6.33% 1 0.00% 85.133.161.126
3 3980 0.46% 3026 0.58% 10855215 5.94% 109 0.27% crawl-66-249-65-71.googlebot.com
4 3120 0.36% 2426 0.47% 7072230 3.87% 64 0.16% 217.218.146.198
5 1211 0.14% 1207 0.23% 5967174 3.26% 1 0.00% 80.71.126.82
6 1613 0.18% 1058 0.20% 5149244 2.82% 128 0.31% crawl-66-249-72-177.googlebot.com
7 886 0.10% 886 0.17% 5121346 2.80% 0 0.00% 221-134-165-115.sify.net
8 592 0.07% 592 0.11% 5067154 2.77% 0 0.00% bulut.kou.edu.tr
9 913 0.10% 721 0.14% 4936232 2.70% 17 0.04% 194.225.166.10
10 506 0.06% 503 0.10% 4614346 2.52% 3 0.01% 221-134-165-36.sify.net

Top 30 of 3668 Total Referrers
# Hits Referrer
1 161651 18.52% - (Direct Request)
2 41833 4.79% http://ee.sharif.edu/~website/members.htm
3 39191 4.49% http://ee.sharif.edu/~website/top.htm
4 37956 4.35% http://ee.sharif.edu/webmail/src/webmail.php
5 36135 4.14% http://ee.sharif.edu/~website/homemenu.htm
6 31639 3.62% http://ee.sharif.edu/oldweb.html
7 27460 3.15% http://ee.sharif.edu/horde/services/portal/sidebar.php
8 27270 3.12% http://ee.sharif.edu/~website/members_f.htm
9 25336 2.90% http://ee.sharif.edu/~website/welcome.htm
10 24121 2.76% http://ee.sharif.edu/~website/
11 21380 2.45% http://ee.sharif.edu/webmail/src/right_main.php
12 16290 1.87% http://ee.sharif.edu/webmail/src/login.php
13 15540 1.78% http://ee.sharif.edu/~micro2/vu/course/view.php
14 15138 1.73% http://ee.sharif.edu/horde/imp/mailbox.php
15 14429 1.65% http://ee.sharif.edu/~micro2/vu/
16 13499 1.55% http://www.google.com/search
17 10972 1.26% http://ee.sharif.edu/~website/ITservices.htm
18 10001 1.15% http://ee.sharif.edu/horde/imp/login.php
19 8003 0.92% http://ee.sharif.edu/~website/top_f.htm
20 7595 0.87% http://ee.sharif.edu/~micro2/vu/mod/resource/view.php
21 6470 0.74% http://ee.sharif.edu/~nayebi/index/index.php
22 5431 0.62% http://ee.sharif.edu/~logic_circuits_t/ebooks.html
23 5334 0.61% http://ee.sharif.edu/~website/bottom.htm
24 5173 0.59% http://ee.sharif.edu/~comcir/assignments/assignments.htm
25 4732 0.54% http://ee.sharif.edu/~sakhtar3/books.html
26 4595 0.53% http://ee.sharif.edu/~website/index_f.htm
27 4537 0.52% http://ee.sharif.edu/horde/imp/compose.php
28 4367 0.50% http://ee.sharif.edu/webmail/src/left_main.php
29 4297 0.49% http://ee.sharif.edu/horde/imp/message.php
30 4112 0.47% http://ee.sharif.edu/~website/homemenu_f.htm

Top 20 of 4902 Total Search Strings
# Hits Search String
1 71 0.87% sharif university
2 51 0.63% پردازش تصویر
3 50 0.62% مهندسی پزشکی
4 41 0.50% برق
5 39 0.48% شبکه های عصبی
6 32 0.39% nayebi
7 32 0.39% مهندسی برق
8 31 0.38% مدارهاي منطقي
9 27 0.33% email icon
10 24 0.30% ee.sharif.edu
11 24 0.30% تکنیک پالس
12 23 0.28% ماشین های الکتریکی
13 23 0.28% مدار منطقی
14 22 0.27% ترانزیستور
15 22 0.27% مدار منطقي
16 22 0.27% منطق فازی
17 21 0.26% library
18 21 0.26% sharif university of technology
19 21 0.26% zahra mohajerani
20 19 0.23% دیود

Top 15 of 1217 Total User Agents
# Hits User Agent
1 286581 32.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 124976 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 48883 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 42911 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 30585 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 29499 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 25703 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU
8 22691 2.60% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
9 20667 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 16956 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 11302 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 10856 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
13 9591 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 9125 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 7975 0.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2007

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 722689 82.79% 485367 93.77% 114495498 62.61% Unresolved/Unknown
2 50098 5.74% 29535 5.71% 31788767 17.38% US Commercial
3 28966 3.32% 23306 4.50% 15509426 8.48% Network
4 16465 1.89% 11721 2.26% 1983565 1.08% Iran
5 6975 0.80% 5763 1.11% 482186 0.26% US Educational
6 5145 0.59% 3853 0.74% 349669 0.19% Canada
7 4444 0.51% 4289 0.83% 7110246 3.89% Turkey
8 3645 0.42% 2825 0.55% 342724 0.19% Germany
9 3356 0.38% 1200 0.23% 19404 0.01% France
10 3292 0.38% 3145 0.61% 2810259 1.54% China
11 3156 0.36% 3037 0.59% 820192 0.45% Korea (South)
12 2968 0.34% 2457 0.47% 549892 0.30% United Kingdom
13 1557 0.18% 1536 0.30% 891194 0.49% Mexico
14 1404 0.16% 1106 0.21% 548377 0.30% India
15 1403 0.16% 1283 0.25% 1366773 0.75% Indonesia
16 1207 0.14% 963 0.19% 116814 0.06% Italy
17 1162 0.13% 845 0.16% 67940 0.04% Netherlands
18 1114 0.13% 902 0.17% 302354 0.17% Brazil
19 1001 0.11% 914 0.18% 320544 0.18% Australia
20 914 0.10% 782 0.15% 345738 0.19% Pakistan
21 890 0.10% 528 0.10% 113244 0.06% Sweden
22 726 0.08% 503 0.10% 38914 0.02% Czech Republic
23 571 0.07% 501 0.10% 123333 0.07% Japan
24 562 0.06% 502 0.10% 38570 0.02% Switzerland
25 559 0.06% 397 0.08% 104176 0.06% Singapore
26 530 0.06% 435 0.08% 259429 0.14% Malaysia
27 523 0.06% 470 0.09% 302605 0.17% Viet Nam
28</